|
Nr. 500-599 |
Nr. 600- |
| Nr. | Name | CALL | |
|
500 |
Inui Hiroki |
JH3CIB |
|
|
501 |
Baba Hideo |
JA4HCK |
|
|
502 |
Makino Takashi |
JA1AEC |
|
|
503 |
Matsushima Sadao |
JA1OYX |
|
|
504 |
Marx Wolfgang |
DL4WP |
|
|
505 |
Ebert Matthias |
DL7WS |
|
|
506 |
Winde Bodo |
DB7HB, 9H3BW |
silent key |
|
507 |
Nickel Klaus Peter |
DO3LKP |
silent key |
|
508 |
Jacobs Joachim |
DJ7TA, OZ1HQR |
|
|
509 |
Ulin Raija |
SM0HNV |
silent key |
|
510 |
Kawano Shun-ichi |
JR4PMW, 9M2KE |
|
|
511 |
Koch Ingrid |
DL1MAO |
|
|
512 |
Riewe Günter |
DG2YEL |
silent key |
|
513 |
Bassmann Arianne |
DN6QO |
|
|
514 |
Bletterer Janos |
DL7AOJ |
|
| 515 | Sakemura Shinji | JG1BUF, NL7T, JA6ETQ | |
| 516 | Hermann Günter | DM1GH | |
| 517 | Hallier Peter | DF2PH | |
| 518 | Gütschow Waldemar | DK6OX | |
| 519 | Orthmann Georg | DD6NT, 9H3WO, DE7GOB | |
| 520 | Graf Mitsuko | DN2MC | |
| 521 | Holbrook Len | VK8DK | |
| 522 | Okada Kuniaki | JA1CVF | |
| 523 | Geering Ruth | IT9ESZ, HB9LFM | |
| 524 | Schumacher Olga | DJ0MCL, HE9TOM | |
| 525 | Morita Shin´ichi | JA6SOV, JA1DDF, JJ8GHA | |
| 526 | Rosentritt Daniel | DL7NDR | |
| 527 | Glaßmann Christian | DF4UN | |
| 528 | Fukuda Hiromichi | JA1IFB, KA1Z | |
| 529 | Hase Kenshin | JH5NUW | |
| 530 | Neuser Bernd | DK1HI, DE1BNE, DK0DBP | |
| 531 | Schickel Heike | DE1JTH | |
| 532 | Andresen Axel | DB7XO | |
| 533 | Nagasawa Hiroyuki | 7K1PYG | |
| 534 | Panta Bhola Raj | JA2GPC, AA3XW | |
| 535 | Furukawa Yuzo | DO6JF, JJ3TLA | |
| 536 | Fischer Peter | DF7AA | silent key |
| 537 | Tojo Jun’ichi | JH3AEF | |
| 538 | Hirota Akihide | JO3BPV | silent key |
| 539 | Hioki Takashi | JF1GUQ, KA8J | |
| 540 | Hirano Masaru | JA1XVY, NI1J | |
| 541 | Nakayama Hisashi | JA1KJW, AK0J | |
| 542 | Tokura Noriko | 7K3EOP | |
| 543 | Inoue Kiyo | JL1XWR | |
| 544 | Kamiyama Kenshiro | JA1DCY, KS2U | |
| 545 | Ichinose Yoshinori | JJ6WZS | |
| 546 | Ogasahara Junji | JH3KHR | |
| 547 | Dauer Carsten | DL2OBO | |
| 548 | Umemoto Masao | JR3XMG | |
| 549 | Ohki Shizuka | JA3RTU | |
| 550 | Muto Hatsumi | JI1RJE | |
| 551 | Hartmann Hans | DF5AN | |
| 552 | Flügel Monika | DO6MF | |
| 553 | Krüger Wolf | DL1CC, G4MR, OK8CC, SO1CC | |
| 554 | Balzer Peter | DJ6GL | |
| 555 | Schlink Walter | DL3OAP | silent key |
| 556 | Grothe Thomas | DB6OE | |
| 557 | Tanabe Yutaka | JA1OGX | |
| 558 | Weinert Veiko | DO9TT | |
| 559 | Yabana Takao | JA0BZC | |
| 560 | Vogelsang Jürgen | DL1JAC | |
| 561 | Hamperl Steffen | DM6WAN | |
| 562 | Reimesch Christian | DL2KCK | |
| 563 | Pecka Oldrich | DL3MBX | silent key |
| 564 | Yoshida Shigeru | JM8BGQ | |
| 565 | Ueda Moto’o | DJ4PXC, JA4PXC | |
| 566 | Bansner Emiko | DL3BEB | |
| 567 | Bansner Eckardt | DO2BE | silent key |
| 568 | Glunz Berthold | DB1GB | |
| 569 | Matsubayashi Sadao | JA3JIL | |
| 570 | Tomanik Manfred | DB4ZZ | |
| 571 | Fukushima Seiji | JH6RTO, M0RAA | |
| 572 | Rothe Martin | DF3MC | |
| 573 | Schneider Tobias | DL2TOS | |
| 574 | Neumann Peter | DL1PN | |
| 575 | Sekido Yoshii | MØOEY, JJ1OEY | |
| 576 | Maas Maggie | DL4TTB | |
| 577 | Kusaka Teruo | JA1RTS | |
| 578 | Rikuna Kenji | JA1RZD | |
| 589 | Nakamura Hiroo | JA6EMA | |
| 580 | Maitre Ulrich | DL1OO | |
| 581 | Zscham Christian | DL1MCG | |
| 582 | Schneider Ralf | DO1KRS | |
| 583 | Yamaguchi Teruhisa | JH1DLD | |
| 584 | Schroeder Christian | DG5BKA, M0IBK, KM4PSD |
|
| 585 | Schwitalla Bern | DL4BQ | |
| 586 | Okumura Junichi | JF1RWZ | |
| 587 | Mashiko Noboyuki | 7N3TOC | |
| 588 | Watanabe Takeshi | JO1USI | |
| 589 | Chikamoto Teruo | JA6AWI | |
| 590 | Okano Toshiro | JF1CXH, KJ6JAT | |
| 591 | Yamauchi Takahiro | 7K1BIB, AC1AM | |
| 592 | Maeda Yoshimi | JH1XUP | |
| 593 | Meissner Ralph | DK3GH, HS0ZFL | silent key |
| 594 | Shimizu Masaki | DB1JPN, JF0WBW | |
| 595 | Nagayama, Satoshi | JR2PAU, M0PAU | |
| 596 | Kazuhara Shigeru | JI1OBJ | |
| 597 | Koya Tadafumi | JF1AKJ | |
| 598 | Protze Karl-Juergen | DL7KK | silent key |
| 599 | Leutze Rudolf | DH4FBW | |
|
Nr. 500-599 |
Nr. 600- |